Jagged Alliance 3 has captivated both fans and critics alike with its immersive gameplay and strategic elements. One crucial aspect of the game is hiring mercenaries, or mercs, who will fight alongside you in your missions. In this guide, we will provide you with a complete list of Jagged Alliance 3 mercenaries, with needed information.
These mercenaries come in various types, each with their own unique set of skills and attributes. Plus, you will find a summary of their strengths and weaknesses.
Read on to find out all about Jagged Alliance 3 mercenaries and their stats.
List of all Mercenaries in Jagged Alliance 3
To provide a comprehensive overview, we have compiled a table summarizing the mercenaries in Jagged Alliance 3 below. The table includes everything you need, from names to levels plus mobility and dexterity. Also useful to keep out for power, intelligence, perception and medicin. Finally explosives, mechanic, accuracy, stealth, total cost hiring, and their unique traits.
Mercenary Name | Level | Mobility | Dexterity | Power | Intelligence | Perception | Medicine | Explosives | Mechanic | Accuracy | Stealth | Total Cost Hiring | Traits |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank “Hitman” Hennessy | 4 | 7 | 7 | 4 | 6 | 9 | 7 | 4 | 8 | 8 | 3 | $16,490 | Untrained, Teamplayer, Submachine gun (Exp.) |
John “Bull” Peters | 2 | 5 | 9 | 8 | 6 | 4 | 9 | 8 | 6 | 10 | 5 | $10,050 | Tough, Untrained, Melee Weapons (Exp.) |
Luisa “Buzz” Garneau | 4 | 8 | 4 | 7 | 9 | 6 | 9 | 0 | 9 | 2 | 5 | $25,450 | Amazon, Sturmgewehr, Maschinengewehr (Exp.) |
Bobby “Steroid” Gontarski | 1 | 5 | 6 | 8 | 9 | 7 | 12 | 6 | 7 | 12 | 5 | $12,570 | Tough, Athletic, Macho |
Steve “Grizzly” Bornell | 2 | 6 | 4 | 9 | 10 | 7 | 12 | 4 | 10 | 8 | 6 | $14,890 | Melee Weapons, Tough |
Dr. Clifford “Cliff” Highball | 4 | 7 | 8 | 8 | 5 | 3 | 8 | 8 | 8 | 2 | 1 | $21,095 | Athletic, Explosive, Shortsighted |
Helmut “Grunty” Grunther | 3 | 7 | 9 | 7 | 7 | 2 | 2 | 9 | 11 | 6 | 4 | $11,830 | Teamplayer, Machine gun |
Fidel Dahan | 3 | 8 | 6 | 8 | 6 | 4 | 6 | 8 | 10 | 4 | 2 | $24,455 | Amazon, Assault Rifle, Machine gun (Exp.) |
Donna “Spider” Houston | 1 | 5 | 6 | 9 | 6 | 8 | 7 | 9 | 7 | 2 | 0 | $10,070 | Night Mission, Chameleon, Amazon |
Igor Dolvich | 2 | 8 | 7 | 8 | 4 | 8 | 8 | 6 | 7 | 12 | 3 | $12,316 | Boy Scouts, Chameleon |
Dr. Michael “MD” Dawson | 1 | 6 | 9 | 4 | 5 | 8 | 6 | 9 | 11 | 6 | 6 | $1,660 | Team player, Wimp, Combat Weapons |
Victoria “Vicki” Waters | 4 | 8 | 5 | 7 | 9 | 9 | 5 | 7 | 8 | 9 | 3 | $33,275 | Pistol, Machine gun |
Ron “Raider” Higgins | 4 | 7 | 2 | 8 | 7 | 6 | 8 | 7 | 6 | 8 | 2 | $24,960 | Teamplayer, Assault Rifle |
Kirk “Static” Stevenson | 4 | 6 | 8 | 8 | 9 | 7 | 9 | 7 | 9 | 6 | 8 | $28,188 | Shotguns, Night mission |
Dr. Daniel “Danny” Quinten | 3 | 7 | 5 | 9 | 7 | 7 | 9 | 9 | 6 | 5 | 3 | $24,900 | Athletic, Scout |
Sheila “Scope” Sterling | 5 | 9 | 6 | 8 | 4 | 8 | 9 | 1 | 9 | 5 | 4 | $54,605 | Sniper (Exp.), Night mission, Athletic |
Stephen Rothman | 5 | 7 | 7 | 8 | 9 | 4 | 9 | 4 | 10 | 6 | 9 | $22,900 | Submachine gun, Boy Scouts |
Edgar “Nails” Smorth | 4 | 7 | 8 | 7 | 8 | 6 | 9 | 6 | 9 | 6 | 6 | $20,606 | Shotguns, Tough |
Barry Unger | 2 | 7 | 7 | 8 | 8 | 5 | 9 | 8 | 9 | 5 | 3 | $13,185 | Explosive (Exp.), Team player, Wimp |
Monica “Buns” Sondergaard | 2 | 7 | 8 | 5 | 7 | 9 | 7 | 8 | 8 | 6 | 1 | $11,978 | Teamplayer, Athletic, Pistol (Exp.) |
Gus Tarballs | 8 | 9 | 2 | 8 | 9 | 4 | 9 | 7 | 9 | 7 | 8 | $78,790 | Untrained, Machine gun (Exp.), Assault Rifle (Exp.) |
Thor Kaufman | 3 | 8 | 8 | 9 | 7 | 7 | 9 | 7 | 7 | 9 | 8 | $18,995 | Tough, Teamplayer |
Norma “Meltdown” Jessop | 3 | 8 | 0 | 8 | 7 | 6 | 8 | 10 | 6 | 8 | 0 | $20,050 | Explosives (Exp.), Lone Wolf, Machine Gun (Exp.) |
Keith “Blood” Hanson | 3 | 9 | 8 | 7 | 8 | 5 | 7 | 8 | 7 | 5 | 4 | $17,490 | Melee Weapons (Exp.), Athletic |
Peter “Wolf” Sanderson | 3 | 8 | 8 | 5 | 8 | 5 | 7 | 6 | 0 | 5 | 5 | $17,859 | Shotguns (Exp.), Gunslinger |
Dr. Q Huaong | 3 | 9 | 7 | 7 | 9 | 7 | 7 | 4 | 9 | 6 | 9 | $21,425 | Melee weapons, Night mission |
Ernie “Red” Spragg | 4 | 6 | 9 | 8 | 7 | 7 | 9 | 7 | 7 | 8 | 3 | $13,680 | Explosive (Exp.), Team player, Shortsighted |
Carl “Reaper” Sheppards | 6 | 8 | 7 | 9 | 8 | 7 | 9 | 7 | 9 | 8 | 5 | $59,675 | Untrained, Machine gun (Exp.), Assault Rifle (Exp.) |
Corp. Len Anderson | 7 | 8 | 2 | 8 | 7 | 7 | 8 | 7 | 7 | 3 | 5 | $35,485 | Teamplayer, Machine gun |
Ice Williams | 3 | 8 | 8 | 6 | 8 | 7 | 8 | 4 | 9 | 6 | 2 | $3,890 | Submachine gun, Teamplayer |
Kyle “Shadow” Simmons | 5 | 9 | 6 | 8 | 8 | 7 | 7 | 9 | 8 | 7 | 5 | $77,890 | Chameleon, Night mission, Sniper (Exp.) |
Cynthia “Fox” Guzzman | 3 | 8 | 3 | 8 | 5 | 6 | 8 | 3 | 9 | 6 | 9 | $7,880 | Nudist, Team player, Submachine gun (Exp.) |
Ivan Dolvich | 4 | 8 | 7 | 8 | 9 | 8 | 2 | 8 | 7 | 12 | 5 | $53,546 | Tough, Deathly courageous, Assault Rifle |
Rudy “Lynx” Roberts | 4 | 9 | 6 | 9 | 6 | 7 | 7 | 9 | 8 | 8 | 7 | $39,375 | Sniper (Exp.), Night mission, Macho |
Earl “Magic” Walker | 5 | 9 | 7 | 8 | 8 | 9 | 4 | 9 | 8 | 8 | 9 | $63,940 | Chameleon, Athletic, Assault Rifle (Exp.) |
Charlene “Raven” Higgins | 4 | 9 | 4 | 8 | 5 | 7 | 9 | 9 | 9 | 5 | 7 | $33,740 | Sniper, Night mission |
Sidney Nettleson | 5 | 9 | 7 | 8 | 7 | 8 | 9 | 4 | 9 | 9 | 2 | $21,388 | Teamplayer, Gunslinger |
Robert James “Scully” Sullivan | 5 | 9 | 8 | 8 | 6 | 9 | 2 | 3 | 9 | 9 | 9 | $70,340 | Athletic, Machine Gun (Exp.), Close combat weapons (Exp.) |
J.P. “Malice” Viau | 3 | 9 | 5 | 8 | 7 | 6 | 9 | 8 | 7 | 6 | 4 | $14,315 | Melee Weapons (Exp.), Untrained, Death-defying |
Trevor Colby | 4 | 9 | 7 | 8 | 9 | 7 | 9 | 8 | 8 | 4 | 0 | $40,161 | Explosives, Shotguns |
The Importance of a Well-Balanced Team
To achieve success in Jagged Alliance 3, it is crucial to build a well-balanced team of mercenaries. A team that consists of diverse skill sets will give you a significant advantage in different combat situations. While having a skilled sniper or explosives expert is important, a competent mechanic can be equally valuable.
What you want is making sure that you might be ready for all kinds of different situations. Sure, you want a strong combat team, but what about those who can sneak around and also open doors? Along with exploding down walls? Keep in mind that diversity helps a lot.
That’s everything you need to know in this guide. While you are here, check out our other guides on Jagged Alliance 3 Metaviron – how to get the resource and Jagged Alliance 3 Larry – how to recruit the character.