NBA 2k24 provides NBA fans with some of the best features that let them recreate the greatness of their favorite NBA stars. Be it in a virtual form, your player character can unlock particular dribble and pass-style animations. They will imitate legends from the NBA. However, to get them, you will need to consider particular requirements. So, this article will highlight all the dribble and pass style requirements in NBA 2k24.
These requirements will test your skills and character attributes. Replicating the animation style of other NBA players is not going to be that simple. But once you understand what type of player character you need, it will become much easier.
Keep reading to find out about all the dribble and pass style requirements in NBA 2k24.
What are the dribble and pass style requirements in NBA 2k24?
Passing Styles
Package Name | Minimum Height | Maximum Height | Pass Accuracy |
Normal | 5’7 | 7’3 | Any |
Fundamental | 5’7 | 7’3 | Any |
Lamelo Ball | 5’7 | 7’3 | 85 |
Stephen Curry | 5’7 | 7’3 | 80 |
Deaaron Fox | 5’7 | 7’3 | 79 |
Tyrese Haliburton | 5’7 | 7’3 | 89 |
LeBron James | 5’7 | 7’3 | 86 |
Nikola Jokic | 5’7 | 7’3 | 80 |
Damian Lillard | 5’7 | 7’3 | 81 |
Ja Morant Any | 5’7 | 7’3 | 75 |
Domantas Sabonis | 5’7 | 7’3 | 75 |
Jason Williams | 5’7 | 7’3 | 90 |
Trae Young | 5’7 | 7’3 | 80 |
Magic Johnson | 5’7 | 7’3 | 85 |
Keep in mind that Ball Handle and Ball Speed can be any.
Dribble Styles
Package Name | Ball Handle | Speed with Ball | Minimum Height | Maximum Height | Pass Accuracy | Season |
Normal | Any | 40 | 5’7 | 7’3 | Any | |
Pro | Any | 70 | 5’7 | 7’3 | Any | |
Basic | Any | Any | 5’7 | 7’3 | Any | |
Devin Booker | Any | 80 | 5’7 | 6’9 | Any | Future Season |
Kobe Bryant | Any | 88 | 5’7 | 6’9 | Any | |
Stephen Curry | Any | 92 | 5’7 | 6’4 | Any | |
Kevin Durant | Any | 75 | 5’7 | 7’3 | Any | |
Joel Embiid | Any | 55 | 5’7 | 7’3 | Any | Future Season |
James Harden | Any | 75 | 5’7 | 6’9 | Any | |
Kyrie Irving | Any | 90 | 5’7 | 6’9 | Any | |
Allen Iverson | Any | 85 | 5’7 | 6’4 | Any | Future Season |
LeBron James | Any | 75 | 5’7 | 6’9 | Any | |
Magic Johnson | Any | 75 | 5’7 | 6’9 | Any | |
Michael Jordan | Any | 89 | 5’7 | 6’9 | Any | Future Season |
Zach Lavine | Any | 75 | 5’7 | 6’9 | Any | |
Damian Lillard | Any | 90 | 5’7 | 6’4 | Any | |
Ja Morant | Any | 85 | 5’7 | 6’9 | Any | |
Steve Nash | Any | 83 | 5’7 | 6’4 | Any | |
Chris Paul | Any | 85 | 5’7 | 6’4 | Any | Future Season |
John Stockton | Any | 75 | 5’7 | 6’4 | Any | |
Trae Young | Any | 92 | 5’7 | 6’4 | Any | |
Seimone Augustus | Any | 40 | 5’7 | 6’9 | Any | |
Chelsea Gray | Any | 40 | 5’7 | 6’9 | Any | |
Arike Ogunbowale | Any | 40 | 5’7 | 6’9 | Any | |
Gabby Williams | Any | 40 | 5’7 | 6’9 | Any |
These are all the pass and dribble styles requirements. If you liked what you just read, then please check out our other articles, such as NBA 2k24 face scan not working – how to fix it and NBA 2k24 takeovers – badges and icons explained.